Place (Class) Place (Sex) Place (Overall) Bib First Name Last Name Age Sex Affiliation Team Total Time Time Back
42kmWO 1 1 9 210 Anna  Hogg  15 F Hogg Family  Family  2:17:17.3 0:00:00.0 NZ
42kmW40 1 2 21 219 RaeAnee Kuruez 43 F     2:58:19.7 0:00:00.0 Can
42kmW40 2 3 23 213 Ann Smail 48 F     3:04:15.3 0:05:55.6 Auckland 
42kmW40 3 4 24 205 Vonny  Sprey  41 F Doc Danger Rangers    3:20:43.0 0:22:23.3 NZ
42kmW60 1 5 25 200 Mary Lee 60 F     3:23:30.9 0:00:00.0 NZ
42kmW40 4 6 28 204 Cathy Lewsley 44 F     3:29:21.5 0:31:01.7 NZ
42kmW40 5 7 29 228 Heather  Clay 44 F     3:30:14.5 0:31:54.7 NZ
                         
                         
42kmMO 1 1 1 203 Robin McKeever 34 M     1:45:28.3 0:00:00.0 Canada
42kmMO 2 2 2 202 Ben  Falconer 27 M     2:03:00.7 0:17:32.5 NZ
42kmMO 3 3 3 207 Andy Phol  18 M Snow farm Team Extreme  Business  2:05:04.9 0:19:36.7 NZ
42kmM40 1 4 4 218 Ron  Carmichael 47 M     2:07:51.9 0:00:00.0 Canada
42kmMO 4 5 5 235 Gav Mason  27 M Doc Danger Rangers    2:13:07.1 0:27:38.8 NZ
42kmM40 2 6 6 225 Warren McCourt 45 M     2:14:57.0 0:07:05.1 Aussie 
42kmMO 5 7 7 209 Thomas Huber 39 M     2:15:19.3 0:29:51.1 Ger 
42kmMU18 1 8 8 222 Jonah Belk 16 M     2:16:34.5 0:00:00.0 USA
42kmM40 3 9 10 201 Christian Litscher 47 M     2:22:02.8 0:14:10.9 Swiss
42kmM50 1 10 11 208 Rolf Kiefer 50 M     2:22:42.3 0:00:00.0 Ger 
42kmM40 4 11 12 227 Gena Sibaev 47 M     2:24:25.1 0:16:33.2
42kmM40 5 12 13 223 Steve  Malushnig 52 M Malushnig family  Family  2:29:47.7 0:21:55.8 NZ
42kmM40 6 13 14 221 Ernie  Maluschnig -1 M     2:31:05.5 0:23:13.5 NZ
42kmM50 2 14 15 212 John  Hogg 0 M Hogg Family  Family  2:32:33.4 0:09:51.0 NZ
42kmM40 7 15 16 214 Alasitair  Smail 49 M     2:36:33.2 0:28:41.2 NZ
42kmM50 3 16 17 216 Malcom McKinnon  52 M     2:46:22.5 0:23:40.1 AuSSIE 
42kmM50 4 17 18 206 Roger Deacon 50 M QPMC Family  2:48:04.7 0:25:22.3 NZ
42kmM50 5 18 19 230 John  Sim  58 M     2:54:57.0 0:32:14.6 Aussie 
42kmMO 6 19 20 233 Rupert Gardiner 27 M     2:57:55.4 1:12:27.1 NZ
42kmM40 8 20 22 217 John-Paul Lilburne 42 M     2:59:49.1 0:51:57.1 NZ
42kmM50 6 21 26 220 Gary  Follet  59 M     3:24:52.9 1:02:10.6 NZ
42kmM50 7 22 27 229 Mike  Freeman 50 M     3:26:25.0 1:03:42.7 NZ
42kmM40 9 23 30 234 Richard Adams 41 M  Adams Family Click Click  Family  3:32:57.1 1:25:05.1 NZ
42kmM60 1 24 31 224 Michael  Turner  65 M 3GS Social  3:35:06.7 0:00:00.0 NZ
42kmM40 10 25 32 232 Arend Merrie 40 M 3GS Family  3:38:55.7 1:31:03.8 NZ
                         

Place (Class) Bib First Name Last Name Age Sex Affiliation Team Total Time Time Back
21kmWO 1 102 Milaine Theriault 34 F     0:54:31.4 0:00:00.0
21kmWU18 1 101 Samantha  Williamson 17 F MAC   1:12:30.2 0:00:00.0
21kmWO 2 114 Jody Barber  21 F Canadian Para- Nordic Ski team    1:16:57.7 0:22:26.3
21kmW40 1 106 Sue Wales 44 F     1:26:02.6 0:00:00.0
21kmW50 1 127 Lizzie Roberts 54 F     1:31:43.8 0:00:00.0
21kmW40 2 103 Kathy Deacon 48 F QPMC Social  1:37:36.4 0:11:33.8
21kmWO 3 128 Kirstin Ogston 27 F     1:43:36.8 0:49:05.4
21kmW50 2 135 Anita Halberg 50 F     2:08:53.7 0:37:09.9
21kmW50 3 124 Di  Patterson  57 F     2:20:03.0 0:48:19.2
21kmW50 4 117 Rita Manninen 53 F     2:49:10.8 1:17:27.1
21kmWO 4 126 Fiona Merrie 38 F 3GS Family  3:10:33.4 2:16:02.0
                     
                     
21kmMO 1 108 Kosuke Hachiro  20 M Japanese Disabled Team    0:54:30.2 0:00:00.0
21kmMU18 1 104 Mark  Hogg  17 M Hogg Family  Family  0:59:25.5 0:00:00.0
21kmMU18 2 113 Mark Arendz 17 M Canadian Para- Nordic Ski team    1:05:22.1 0:05:56.6
21kmM40 1 136 Alex Scafer  44 M Schafer Family Family  1:05:44.3 0:00:00.0
21kmMU18 3 131 Andy  Soundy  16 M     1:07:29.1 0:08:03.6
21kmMO 2 110 Sato Keiichi 28 M Japanese Disabled Team    1:10:16.1 0:15:45.9
21kmMO 3 115 Chris  Klebl 35 M Sit Skiers    1:16:52.0 0:22:21.8
21kmMO 4 111 Momoko Dekijima 33 M Japanese Disabled Team    1:18:17.2 0:23:47.0
21kmMO 5 109 Kozo Kubo 26 M Japanese Disabled Team    1:19:03.9 0:24:33.7
21kmMO 6 134 Steve  Combe 35 M     1:21:00.5 0:26:30.3
21kmMO 7 139 Steve  Gould 25 M     1:23:39.7 0:29:09.5
21kmM60 1 130 Arne Lagus 69 M     1:28:22.9 0:00:00.0
21kmM50 1 119 Samuel Belk 52 M     1:32:30.7 0:00:00.0
21kmM50 2 129 Charlie  Andrews 53 M     1:34:33.7 0:02:03.0
21kmM60 2 137 George Tuira 63 M     1:39:33.6 0:11:10.8
21kmM50 3 107 John  Roper- Lindsay 52 M     1:53:25.5 0:20:54.9
21kmM40 2 138 Neil Griffiths 40 M     2:00:46.7 0:55:02.3
21kmM40 3 105 Suds Sutherland  49 M     2:02:49.5 0:57:05.2
21kmM60 3 112 Lars Gronleladh 67 M     2:04:04.8 0:35:41.9
21kmM50 4 123 Mike  Claire  58 M     2:06:15.2 0:33:44.6
21kmM60 4 121 Roger Schumaker 67 M     2:10:51.2 0:42:28.4
21kmM40 4 125 Michael Graney 46 M     2:11:05.8 1:05:21.5
21kmM70 1 132 Skip  Soliem 72 M Peer Gynt World adventures  Social  2:14:53.6 0:00:00.0
21kmM60 5 122 Donald  Eddie 69 M     2:20:37.6 0:52:14.7
21kmM60 6 118 Gerald Manninen 61 M     2:49:10.5 1:20:47.6
Category Place class Bib Name Last name Age Sex Team Time Time behind
7kmWU14 1 9 Sarah Lees 13 F MAC School  0:25:34.1 0:00:00.0
7kmWO 1 38 Christine Schafer 36 F Schafer Family Family  0:29:03.9 0:00:00.0
7kmW40 1 16 Colette Bourgonje 45 F Sit Skiers  Social  0:30:13.4 0:00:00.0
7kmWU12 1 40 Tori Adams 11 F  Adams Family Click Click  Family  0:32:33.7 0:00:00.0
7kmWU12 2 6 Katie Deacon 10 F QPMC Social  0:33:44.3 0:01:10.5
7kmW60 1 14 Jan  Wood  65 F 0:35:25.1 0:00:00.0
7kmWU16 1 7 Emily Deacon 14 F QPMC Social  0:35:36.7 0:00:00.0
7kmWU14 2 4 Katie  Conroy 13 F MAC School  0:35:42.8 0:10:08.6
7kmW40 2 30 Liz Malushnig 47 F Malushnig family  Family  0:37:29.5 0:07:16.2
7kmW50 1 29 Chris  Thomson 51 F Social  0:39:18.1 0:00:00.0
7kmW60 2 22 Janette McDonald 63 F 0:39:19.1 0:03:53.9
7kmW60 3 34 Anne McDonald 66 F Snow Shoe 0:40:39.7 0:05:14.5
7kmWU12 3 32 Ella Malushnig 8 F Malushnig family  Family  0:48:02.3 0:15:28.5
7kmWU12 4 41 Hayley Adams 7 F  Adams Family Click Click  Family  0:49:51.8 0:17:18.0
7kmWU14 3 26 Ellie Brooks 12 F 0:50:18.4 0:24:44.3
7kmWU14 4 27 Katarina  Malushnig 12 F 0:50:18.7 0:24:44.5
7kmWU14 5 8 Rebecca Mcholsen 13 F 0:50:56.3 0:25:22.2
7kmWU14 6 11 Mykela Crone 12 F MAC School  0:51:41.8 0:26:07.6
7kmW40 3 39 Mary Adams 43 F  Adams Family Click Click  Family  0:54:11.1 0:23:57.7
7kmWO 2 43 Pirjo Parkes 33 F 0:54:51.9 0:25:48.0
7kmWO 3 2 Siobhan McCauley 36 F Family McCauley Family  0:55:40.6 0:26:36.7
7kmW40 4 13 Bev Thorne 48 F 0:59:12.5 0:28:59.1
7kmW60 4 25 Molly Henke 68 F 1:01:07.4 0:25:42.2
7kmW40 5 23 Miranda Guthrie 47 F 1:06:30.2 0:36:16.9
7kmWU12 5 37 Josephine Schafer 8 F Schafer Family Family  1:11:47.2 0:39:13.5
7kmWU12 6 33 Isobel  Merrie 6 F 3GS Family  1:42:39.5 1:10:05.7
7kmWU12 7 20 Niamh Maybloom  6 F Maybloom Family  Family  1:57:18.4 1:24:44.7
7kmW40 6 21 Lyndel  Gray 40 F Maybloom Family  Family  1:57:21.3 1:27:08.0
7kmMU16 1 12 Michael  Jolly 14 M MAC School  0:28:48.1 0:00:00.0
7kmMU16 2 10 Sam Crone 14 M MAC School  0:28:48.9 0:00:00.8
7kmMO 1 17 Ian  Daffen 38 M Canadian Para- Nordic Ski team  0:30:14.3 0:00:00.0
7kmMU12 1 31 Mitchie  Malushnig 10 M Malushnig family  Family  0:38:11.8 0:00:00.0
7kmMU12 2 42 Oliver Adams 9 M  Adams Family Click Click  Family  0:40:22.6 0:02:10.8
7kmMO 2 44 Daryl Parkes 36 M 0:54:51.6 0:24:37.3
7kmMO 3 15 Brent  O'Callahan 35 M Family McCauley Family  0:55:40.2 0:25:25.9
7kmM70 1 24 Don  Spary 76 M 1:06:27.6 0:00:00.0
7kmMU12 3 19 Jeremy Maybloom  8 M Maybloom Family  Family  1:19:53.8 0:41:42.0
7kmM40 1 49 Bruce Maybloom  46 M Maybloom Family  Family  1:19:59.6 0:00:00.0